Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
43 | 91 | 98 | 75 | 93 | 92 | 108 | 104 |
Enrollment by Gender: | |
---|---|
Male | 369 |
Female | 335 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 6 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 34 |
White | 657 |
Nelsonville-York High School, OH
(< 0.1 mile) Tri-County Career Center, OH (2.4 miles SSW) Nelsonville-York Junior High School, OH (3.9 miles SSW) Chauncey Early-Learning Center, OH (5.6 miles SE) Trimble High School, OH (5.8 miles ENE) |
Trimble Elementary School, OH
(5.8 miles E)
Trimble Junior High, OH (6 miles E) The Plains Elementary School, OH (6.8 miles SSE) Athens High School, OH (7.1 miles SSE) Union Furnace Elementary School, OH (8.9 miles W) |
Logan Christian School, OH
(12.5 miles WNW)
St. John the Evangelist School, OH (12.9 miles WNW) |